double sided foam tape (white foam red liner)
White double sided foam tape with red liner is engineered for superior bonding performance in demanding applications. This high-performance tape features a durable white polyethylene foam core coated with strong acrylic adhesive on both sides, protected by an easy-release red polypropylene liner. Ideal for bulk procurement needs, this heavy duty double sided foam tape offers exceptional weather resistance, temperature tolerance, and bonding strength for various industrial applications while providing excellent visual contrast for easy application.
Heavy duty double sided foam tape (white foam red liner) also includes some other related products, such as double sided eva foam tape, this is mainly different from the use of main materials.
Why Choose Our Waterproof Double Sided Foam Tape?
We are a professional double sided foam tape supplier with over 20 years of experience. Comprehensive quality control systems certified to ISO9001 and SGS standards.
Customization Options: Available in various widths, thicknesses, and lengths to meet your specific requirements. We also offer custom die-cutting services for specialized applications.
Competitive Pricing: As direct double sided foam tape supplier, we providing premium performance at competitive prices.
Base Material | Double Sided PE Foam Tape |
Adhesive Coating | Modified acrylic glue and synthetic rubber |
Initial Grab# (ball) | 13-15 |
Holding Force (H) | 48 |
Peeling Strength With 180#730 | 18-35 N/INCH |
Tensile Strength | 2.5kgf/25mm |
Thickness | 0.2mm, 0.25mm, 0.3mm, 0.4mm, 0.5mm, 0.8mm, 1.0mm, 1.1mm, 1.2mm, 1.5mm, 2.0mm, 3.0mm, 4.0mm, 5.0mm. |
Width | Usually are 5mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 70mm, 100mm. or as per client's needs. |
Length | Standard length is 50m, it changes according to thickness, can be customized according to your requests. |
Colors | White or Black foam |
Liner Color | Red, Blue, Green, White |
Category | Substrate Thickness (mm) | Material and colour of liner | Glue (g) | Peel Strength (N/25mm) | Permanent Adhesion (hrs) | Temperature Resistance (℃) | Feature | Application |
PE/EVA | Black/White 0.5, 0.8 (10) | 60U/120U red, blue, green, | 50~60g x 2 sides | ≥20 | ≥48 | 100 | Strong adhesion, high temperature resistance, waterproof, anti-solvent, plasticizer resistance, good sealing, excellent damping performance and anti-cracking. | Suitable for surface rough and irregular surfaces, nameplates, logos etc., also used for silencer and damping, electronic accessories packaging. |
Black/White 1.0 (15, 10) | ||||||||
Black/White 1.5 (15) |
Category | Substrate Thickness (mm) | Material and colour of liner | Glue (g) | Peel Strength (N/25mm) | Permanent Adhesion (hrs) | Temperature Resistance (℃) | Feature | Application |
Acrylic | Transparent 1.5 | 120U red, blue, green, | 1.5mm | ≥35 | ≥48 | 100 | Fast and easy-to-use permanent bonding method provides high strength and long-term durability, creates a permanent seal against water, moisture | Used in joining transparent material, mount backlit translucent signs, edge-bond resin filled glass, metal, and high surface energy (HSE) substrates, decorative material and trim, nameplates and logos. |
Transparent 1.0 | 1.0mm | |||||||
Transparent 0.8 | 0.8mm |








Our AdvantagesOur Advantages
Experienced and able to solve various problems



