no noise bopp tape
The high performance adhesive bopp tape features bopp film coated with premium solvent-based adhesive, delivering exceptional bonding strength for demanding industrial and logistics operations. 48mic solvent-based adhesive BOPP tape is specifically engineered for heavy-duty packaging applications requiring superior adhesion and environmental resistance.
Applications of adhesive bopp tape:
1. Shipping, packaging, bundling, wrapping.
2. Solvent based adhesive tape ideal for sealing of cartons, merchandise, pallets.
3. Excellent performer for both hand and machine application.
4. Sticks on all types of surfaces (paper, plastic, wood, glass, fiber, metal, etc)
Item | Units | Performance | Test Mode |
180°Peel Strength | N/25mm | 10.2 | GB/T 2792—1998 |
180°To Backing | N/25mm | ≤ | GB/T 4850—2002 |
Holding | h·23℃·25mm×25mm | ≥12 | GB/T 4851—1998 |
Tack | # | ≥10 | GB/T 4852—2002 |
Substrate | / | BOPP | / |
Seclusion Paper | g/m2 | / | / |
Substrate Thickness | mm | 0.028±0.001 | GB/T 7125—1999 |
Adhesion Thickness | mm | 0.048±0.002 | GB/T 7125—1999 |
Adhesives | / | Acrylic solvent base | / |
Color | / | clear | / |
Tensile Strength | N/10mm | 30 | GB/T 7753—1987 |
Breakpoint Elongation | % | ≤180 | GB/T 7753—1987 |
Heat Resistance | ℃ | 100 | / |
Storage Life | Year | 1 | GB/T 7123.2—2002 |
Solvent Resistance | Min | 30 | GB/T 13353—1992 |
Resistance Flammability | / | / | GB/T 15903—1995 |
Weathers | / | excellent | / |
Remark | Used in low noise environment, electric industry, has function of waste solution | ||
Bopp No Noise Tape | |
Product Item: | No noise Bopp packing Tape |
Thickness: | 55mic |
Width: | 45/48/50mm |
Length: | 90m |
Adhesive Side: | Single Sided |
Adhesive: | Water-based acrylic adhesive |
Design Printing: | Offer Printing |
Material: | BOPP |
Feature: | Heat-Resistant |
Use: | Multi purpose carton sealing tape |
Brand Name: | Gelly |
Printing Handling: | Offer Printing |
Category | Substrate Thickness | Glue+Substrate | Peel Strength | Permanent Adhesion | Temperature Resistance | Initial Tack | Feature | Application |
(um) | (um) | (N/25mm) | (hrs) | (℃) | (ball﹟) | |||
Water based | 25 | 48 | ≥5 | ≥24 | 120 | ≥16 | High tensile strength, light weight, strong stick, silent unwinding environmental | Used in low noise environment, electric industry, and waste solution |
30 | 50 | |||||||
Solvent based | 25 | 50 | ≥10 | ≥24 | 120 | ≥5 | ||
36 | 60 |








Our AdvantagesOur Advantages
Experienced and able to solve various problems



