no noise bopp tape
NO NOISE BOPP TAPE
● Feature: High tensile strength, light weight, strong stick, silent unwinding environmental
NO NOISE BOPP TAPE Feature: High tensile strength, light weight, strong stick, silent unwinding environmental
NO NOISE BOPP TAPE Application: Used in low noise environment, electric industry, has function of waste solution
Item | Units | Performance | Test Mode |
180°Peel Strength | N/25mm | 11 | GB/T 2792—1998 |
180°To Backing | N/25mm | / | GB/T 4850—2002 |
Holding | h·23℃·25mm×25mm | ≥12 | GB/T 4851—1998 |
Tack | # | ≥13 | GB/T 4852—2002 |
Substrate | / | BOPP | / |
Seclusion Paper | g/m2 | / | / |
Substrate Thickness | mm | 0.038±0.001 | GB/T 7125—1999 |
Adhesion Thickness | mm | 0.062±0.002 | GB/T 7125—1999 |
Adhesives | / | Acrylic solvent base | / |
Color | / | clear | / |
Tensile Strength | N/10mm | 30 | GB/T 7753—1987 |
Breakpoint Elongation | % | ≤180 | GB/T 7753—1987 |
Heat Resistance | ℃ | 100 | / |
Storage Life | Year | 1 | GB/T 7123.2—2002 |
Solvent Resistance | Min | 30 | GB/T 13353—1992 |
Resistance Flammability | / | / | GB/T 15903—1995 |
Weathers | / | excellent | / |
Remark | Used in low noise environment, electric industry, has function of waste solution |
Bopp No Noise Tape | |
Product Item: | No noise Bopp packing Tape |
Thickness: | 55mic |
Width: | 45/48/50mm |
Length: | 90m |
Adhesive Side: | Single Sided |
Adhesive: | Water-based acrylic adhesive |
Design Printing: | Offer Printing |
Material: | BOPP |
Feature: | Heat-Resistant |
Use: | Multi purpose carton sealing tape |
Brand Name: | Gelly |
Printing Handling: | Offer Printing |
Category | Substrate Thickness | Glue+Substrate | Peel Strength | Permanent Adhesion | Temperature Resistance | Initial Tack | Feature | Application |
(um) | (um) | (N/25mm) | (hrs) | (℃) | (ball﹟) | |||
Water based | 25 | 48 | ≥5 | ≥24 | 120 | ≥16 | High tensile strength, light weight, strong stick, silent unwinding environmental | Used in low noise environment, electric industry, and waste solution |
30 | 50 | |||||||
Solvent based | 25 | 50 | ≥10 | ≥24 | 120 | ≥5 | ||
36 | 60 |
Our AdvantagesOur Advantages
Experienced and able to solve various problems