Custom BOPP printed adhesive tape is a high-quality packaging solution designed to securely seal cartons while simultaneously promoting your brand. This tape features a durable polypropylene backing and a strong adhesive, which can be customized with your company logo, brand name, or any specific message or design.
Printed Adhesive Tape Features
Effective Brand Promotion
Mobile Advertising: Turn every sealed box into a form of moving billboard. Your brand travels with the package; increased visibility and subsequent recognition by both end customers and those within the supply chain are direct results of this method.
Professional Image: Custom printed adhesive tape creates that all encompassing, polished unboxing experience. Attention to detail (small or large scale) is something a company can visibly reinforce through this type of consistent packaging.
Superior Performance & Durability
Strong Adhesion: Pressure sensitive acrylic or hot melt adhesives are used - initial tack and near permanent bonding on cardboard type surfaces is what is required for boxes to remain sealed through all forms of rough handling.
High Tensile Strength: Printed adhesive tape BOPP material specifically offers good to excellent resistance to tearing and/or puncturing. Any size or weight package can be reliably secured.
Weather Resistant: A wide array of consistent environmental conditions can be managed, moisture being one of the more common concerns - contents are protected.
Item | Units | Performance | Test Mode | ||||
180°Peel Strength | N/25mm | 5.6 | GB/T 2792-1998 | ||||
180°To Backing | N/25mm | ≤3.2 | GB/T 4850-2002 | ||||
Holding | h·23ºC·25mm×25mm | ≥12 | GB/T 4851-1998 | ||||
Tack | # | ≥16 | GB/T 4852-2002 | ||||
Substrate | / | BOPP | / | ||||
Seclusion Paper | g/m2 | / | / | ||||
Substrate Thickness | mm | 0.028±0.001 | GB/T 7125-1999 | ||||
Adhesion Thickness | mm | 0.050±0.002 | GB/T 7125-1999 | ||||
Adhesives | / | Acrylic water base | / | ||||
Color | / | customized | / | ||||
Tensile Strength | N/10mm | 30 | GB/T 7753-1987 | ||||
Breakpoint Elongation | % | ≤180 | GB/T 7753-1987 | ||||
Heat Resistance | ºC | 60 | / | ||||
Storage Life | Year | 1 | GB/T 7123.2-2002 | ||||
Solvent Resistance | Min | 30 | GB/T 13353-1992 | ||||
Resistance Flammability | / | / | GB/T 15903-1995 | ||||
Weathers | / | excellent | / | ||||
Remark | for sealing,bunding | ||||||
Our AdvantagesOur Advantages
Experienced and able to solve various problems



