bopp tape yellowish single shrink
Bopp tape yellowish single shrink
Bopp tape yellowish single shrink
Bopp Tape Jumbo Roll | Custom | |
General Size | 1280mm×4000m (usable width 1260mm), | Acceptable |
1020mm×4000m (usable width 1000mm), | ||
980mm×4000m (usable width 960mm), | ||
960mm×4000m (usable width 940mm), etc. | ||
Thickness | 40 micron, 45 micron, 50 micron, 52 micron, 55 micron (um) | Acceptable |
Color | Clear, Transparent, Red, Blue, Green, White, Brown/Buff, Tan. etc | Acceptable |
Printing | Company brand logo, Texts and any reasonable printing | Acceptable |
Item | Units | Performance | Test Mode |
180°Peel Strength | N/25mm | 5.6 | GB/T 2792-1998 |
180°To Backing | N/25mm | ≤3.2 | GB/T 4850-2002 |
Holding | h·23ºC·25mm×25mm | ≥12 | GB/T 4851-1998 |
Tack | # | ≥16 | GB/T 4852-2002 |
Substrate | / | BOPP | / |
Seclusion Paper | g/m2 | / | / |
Substrate Thickness | mm | 0.028±0.001 | GB/T 7125-1999 |
Adhesion Thickness | mm | 0.050±0.002 | GB/T 7125-1999 |
Adhesives | / | Acrylic water base | / |
Color | / | customized | / |
Tensile Strength | N/10mm | 30 | GB/T 7753-1987 |
Breakpoint Elongation | % | ≤180 | GB/T 7753-1987 |
Heat Resistance | ºC | 60 | / |
Storage Life | Year | 1 | GB/T 7123.2-2002 |
Solvent Resistance | Min | 30 | GB/T 13353-1992 |
Resistance Flammability | / | / | GB/T 15903-1995 |
Weathers | / | excellent | / |
Remark | for sealing, bunding |
Our AdvantagesOur Advantages
Experienced and able to solve various problems